Fraction | Floor | Total area | Fraction area | Balcony | State |
Ground floor | 141,68 m2 | 94,40 m2 | 13,80 m2 | Sold | |
Ground floor | 141,18 m2 | 95,50 m2 | 13,90 m2 | Sold | |
Ground floor | 110,68 m2 | 77,70 m2 | 4,80 m2 | Sold | |
Floor 1 | 137,58 m2 | 92,00 m2 | 13,30 m2 | Sold | |
Floor 1 | 137,38 m2 | 93,20 m2 | 12,90 m2 | Sold | |
Floor 1 | 135,78 m2 | 93,20 m2 | 7,80 m2 | Sold | |
Floor 1 | 135,78 m2 | 94,70 m2 | 7,60 m2 | Sold | |
Floor 1 | 132,08 m2 | 94,70 m2 | 3,90 m2 | Sold | |
Floor 1 | 133,38 m2 | 95,50 m2 | 7,50 m2 | Sold | |
Floor 1 | 120,38 m2 | 85,10 m2 | 7,40 m2 | Sold | |
Floor 1 | 114,38 m2 | 82,50 m2 | 2,20 m2 | Sold | |
Floor 1 | 114,88 m2 | 77,70 m2 | 4,80 m2 | Sold | |
Floor 2 | 138,48 m2 | 92,00 m2 | 13,30 m2 | Sold | |
Floor 2 | 134,28 m2 | 93,20 m2 | 7,60 m2 | Sold | |
Floor 2 | 132,78 m2 | 93,20 m2 | 7,80 m2 | Sold | |
Floor 2 | 135,08 m2 | 94,70 m2 | 7,60 m2 | Sold | |
Floor 2 | 135,48 m2 | 94,70 m2 | 8,00 m2 | Sold | |
Floor 2 | 143,58 m2 | 95,50 m2 | 7,50 m2 | Sold | |
Floor 2 | 127,68 m2 | 85,10 m2 | 7,40 m2 | Sold | |
Floor 2 | 119,38 m2 | 82,50 m2 | 2,20 m2 | Sold | |
Floor 2 | 114,18 m2 | 77,70 m2 | 4,80 m2 | Sold |
Typologies